Your play is worth real money! You can convert your Online Reward Credits to cash deposited directly into your account. For every 1,000 Reward Credits converted, we’ll add $10 to your available cash balance. Casino Cezar poker tournament schedule and information, including starting times, buy-ins, prize pool guarantees, and freerolls.
The Largest Live Poker Database. Players: 651,532. Events: 431,545. Warm up Cezar Poker Week, Zagreb 5th € 150 $ 158 CORPORATE. Contact Us; Terms & Conditions. The Largest Live Poker Database. Players: 651,532. Events: 431,545. Warm up Cezar Poker Week, Zagreb 5th € 150 $ 158 CORPORATE. Contact Us; Terms & Conditions. New players only. Min deposit £20. Welcome package split over 3 deposits 35x wagering applies to match Cezar Zagreb Poker up bonus. Offer valid for 1 week. 100 Spins split to 20 Spins a day for 5 days – 50x wagering applies to Spins.
At the time of publishing, Sam Grafton and Anil Ozdemir are heads up for the Main Event title. They've just made a deal that sees Grafton lock up €110,007 and secures €97,993 for Ozdemir. There's €7,700 plus the trophy and title left to play for.
CHIPS / PRIZES
As the sun sets over the JW Marriott for the PokerStars Festival Bucharest, the week is sadly drawing to a close. But it's not all been about the Main Event here in the Romanian capital - the Festival held host to a total of 8 events throughout the week to suit all bankrolls.
Here are all the results from all the side events so far:
Event 2: €170 PokerStars Megastack
Entries: 563
Prize pool: €108,864
Places paid: 114
POS | NAME | COUNTRY | PRIZE | DEAL |
---|---|---|---|---|
1 | Alexandru George Anghel | Romania | €20,230 | €15,440 |
2 | Alexandru Daniel Pavel | Romania | €12,430 | €13,000 |
3 | Patrick Bueno | France | €8,780 | €13,000 |
4 | Yehuda Algrassy | Israel | €6,630 | |
5 | Samuel Viorel Goje | Romania | €5,300 | |
6 | Antsel Tzudik | Israel | €4,020 | |
7 | Nicolae Aurel Armasaru | Romania | €2,990 | |
8 | Tareq Ahmad | Germany | €1,970 | |
9 | Covrig Mihnea | Romania | €1,559 | |
10 | Mircea Alexandru Flutur | Romania | €1,275 | |
11 | Elena Lacramioara Toma | Romania | €1,275 | |
12 | Mircea Fifoiu | Romania | €1,130 | |
13 | Felizian Eduard Meyer | Romania | €1,130 | |
14 | Ionut Chirnoaga | Romania | €1,020 | |
15 | Ionut Dumitrascu | Romania | €1,020 | |
16 | Razvan Constantin Gherghe | Romania | €915 | |
17 | Cezar Puiu | Romania | €915 | |
18 | Dumitru Tinta | Romania | €805 | |
19 | Marius Alexandru Gicovanu | Romania | €805 | |
20 | Mihai Valentin Goras | Romania | €805 | |
21 | Cristian Trif | Romania | €700 | |
22 | Daniel Portiansky | Israel | €700 | |
23 | Calin Mihai Haralambie | France | €700 | |
24 | Yitshak Zah Bahar | Israel | €590 | |
25 | Adrian Ionescu | Romania | €590 | |
26 | Luca Maximilian Almosnino | Romania | €590 | |
27 | Rauno Tahvonen | Estonia | €590 | |
28 | Marian Strachinescu | Romania | €505 | |
29 | Aurelian Ungureanu | Romania | €505 | |
30 | Liviu Chertes | Romania | €505 | |
31 | George Damian | Romania | €505 | |
32 | Alexandru Popa | Romania | €445 | |
33 | Alexandru Farcasanu | Romania | €445 | |
34 | George Craciun | Romania | €445 | |
35 | Sorin Costinel Ispravnicelu | Romania | €445 | |
36 | Liviu Mihai Chirita | Romania | €445 | |
37 | Robert Nechifor Dascalescu | Romania | €445 | |
38 | Catalin Marcel Popa | Romania | €445 | |
39 | Sorin Tudor | Romania | €445 | |
40 | Tudor Cristian Bartha Lazar | Romania | €390 | |
41 | Bogdan Alexandru Bogorin | Romania | €390 | |
42 | Sebastian Ionut Mihai | Romania | €390 | |
43 | Viorel Gabriel Gavrila | Romania | €390 | |
44 | Ovidiu Emil Hasan | Romania | €390 | |
45 | Stefan Razvan Dragomir | Romania | €390 | |
46 | Guy Ohayon | Israel | €390 | |
47 | Mihai Bogdan Gheonu | Romania | €390 | |
48 | Cristian Dragos Manolache | Romania | €390 | |
49 | Tobias Georg Wissen | Germany | €390 | |
50 | Mendoza Gonzalez Pedro | Mexico | €390 | |
51 | Silviu Baltateanu | Romania | €390 | |
52 | Alexandru Gabriel Curelea | Romania | €390 | |
53 | Rasouly Sharon Francua | Israel | €390 | |
54 | Paul Stefanescu | Romania | €390 | |
55 | Silviu Virgil Nemes | Romania | €390 | |
56 | Radu Cristian Cucuiu | Romania | €345 | |
57 | Marius Daniel Cazacu | Romania | €345 | |
58 | Ionut Alexandru Enache | Romania | €345 | |
59 | Emanuel Modoran | Romania | €345 | |
60 | Birnbaum Lior Shmuel | Belgium | €345 | |
61 | Florin Tamas | Romania | €345 | |
62 | Eduard Alexandru Angelo Francu | Romania | €345 | |
63 | Andrei Dutu | Romania | €345 | |
64 | Raoul Ioan Iancovici | Romania | €345 | |
65 | Stefan Aurelian Gheorghe | Romania | €345 | |
66 | Bogdan Mihai Bratu | Romania | €345 | |
67 | Iulian Doroftei | Romania | €345 | |
68 | Dumitru Adrian Pora | Romania | €345 | |
69 | Cristinel Sandu | Romania | €345 | |
70 | Giuseppe Cavaleri | Switzerland | €345 | |
71 | Constantin Bajenaru | Romania | €345 | |
72 | Tiberiu Varga | Romania | €300 | |
73 | Dan Alexandru Ghiocel | Romania | €300 | |
74 | Andrei Gabriel Roscan | Romania | €300 | |
75 | Barnea Shaul | Romania | €300 | |
76 | Andrei Pirlanescu | Romania | €300 | |
77 | Makram Saber | Lebanon | €300 | |
78 | Dan Serban Borlan | Romania | €300 | |
79 | Mircea Constantinescu | Romania | €300 | |
80 | Daniel Mazilu | Romania | €300 | |
81 | Alexandru Iancu | Romania | €300 | |
82 | Stefan Razvan Bucur | Romania | €300 | |
83 | Gheorghe Marius Murgoci | Romania | €300 | |
84 | Ilan Sarusi | Israel | €300 | |
85 | Eugen Gabriel Chiva | Romania | €300 | |
86 | Victor Catalin Anghel | Romania | €300 | |
87 | Mosme De Leon | Israel | €300 | |
88 | Ciprian Alexandru Voican | Romania | €300 | |
89 | Alexandru Constantin | Romania | €300 | |
90 | Ovidiu Apostolescu | Romania | €300 | |
91 | Jozsef Liszkovics | Romania | €300 | |
92 | George Catalin Grigore | Romania | €300 | |
93 | Andrei Nodea | Romania | €300 | |
94 | Johann Eclapier | France | €300 | |
95 | Liron Karmona | Israel | €300 | |
96 | Adrian Costin Constantin | Romania | €270 | |
97 | Alexandru Hanu | Romania | €270 | |
98 | Catalin Moraru | Romania | €270 | |
99 | Ionel Iurascu | Switzerland | €270 | |
100 | Abram Snaider | Romania | €270 | |
101 | Sever-Marian Lica | Romania | €270 | |
102 | Lucian Rusu | Romania | €270 | |
103 | Sina Alamzad | Iran | €270 | |
104 | Adrian Modoran | Romania | €270 | |
105 | Attila Gombos | Hungary | €270 | |
106 | Petros Sidiropoulos | Greece | €270 | |
107 | Adrian Eugen Constantin | Romania | €270 | |
108 | Christoph Kohnen | Germany | €270 | |
109 | Stefan Razvan Magda | Romania | €270 | |
110 | Alexandru Silviu Moraru | Romania | €270 | |
111 | Razvan Bordei | Romania | €270 | |
112 | Eshed Esh Hadaya | Israel | €270 | |
113 | Lucian Ionut Musat | Romania | €135 | |
114 | Bogdan Aurel Geanaliu Nicolae | Romania | €135 |
Event 7: €275 PL Omaha - Double Chance
Entries: 59
Prize pool: €14,160
Places paid: 9
POS | NAME | COUNTRY | PRIZE | DEAL |
---|---|---|---|---|
1 | Georgios Grimpylakos | Greece | €3,880 | |
2 | Tony Ranis | Germany | €3,380 | |
3 | Silviu Petrica Togui | Romania | €1,950 | |
4 | Radoslaw Jedynak | Poland | €1,470 | |
5 | Kars Bartel | Netherlands | €1,140 | |
6 | Cristian Sorin Dobrin | Romania | €875 | |
7 | Gilad Yizhak | Israel | €690 | |
8 | Stanislav Ivanov | Bulgaria | €535 | |
9 | Alexandru Silviu Moraru | Romania | €240 |
Event 10: €2,200 PokerStars High Roller
Entries: 101
Prize pool: €222,000
Places paid: 16
Full write-up
POS | NAME | COUNTRY | PRIZE | DEAL |
---|---|---|---|---|
1 | Or Aire Patreanu | Israel | €55,500 | |
2 | Alin Petrisor Pandilica | Romania | €38,100 | |
3 | Eduard Gabriel Norel | Romania | €24,980 | |
4 | Georges Yazbeck | Lebanon | €20,200 | |
5 | Cosmin Voinea | Romania | €16,250 | |
6 | Dawid Borkowski | Poland | €12,700 | |
7 | Alexandru Cinca | Romania | €10,050 | |
8 | Mihai Stinca | Romania | €7,650 | |
9 | Elie Ghazal | Lebanon | €5,600 | |
10 | Paul Esau | Germany | €4,520 | |
11 | Maan El Hachem | Lebanon | €4,520 | |
12 | Salvatore Camarda | Italy | €3,980 | |
13 | Esa Karttunen | Finland | €3,980 | |
14 | Tom Givony | Israel | €3,655 | |
15 | Daniel Portiansky | Israel | €3,655 | €1,828 |
16 | Roi Koko | Israel | €1,827 |
Event 11: €220 NLH Super Progressive Knockout
Entries: 200
Prize pool: €18,400
Places paid: 31
POS | NAME | COUNTRY | PRIZE | DEAL |
---|---|---|---|---|
1 | Stefan Razvan Dragomir | Romania | €3,900 | €3,500 |
2 | Marian Virlanuta | Romania | €2,600 | €3,000 |
3 | Yvaylo Kirilov | Bulgaria | €1,850 | |
4 | Yakov Samoon | Israel | €1,500 | |
5 | Alexandru Waleed Gavrilut | Romania | €1,180 | |
6 | Andrei Alecu | Romania | €900 | |
7 | Ilan Sarusi | Israel | €660 | |
8 | Jacques Ohayon | Israel | €480 | |
9 | Evyatar Cohen | Israel | €400 | |
10 | Altundag Ceytun | Turkey | €340 | |
11 | Petrus Roberto Toncu | Romania | €340 | |
12 | Haim Navon | Israel | €300 | |
13 | Ronen Mozeson | Israel | €300 | |
14 | Mark Ruvinov | Israel | €270 | |
15 | Dorin Constantin Grecu | Romania | €270 | |
16 | Tamas Zsolt Kabatnic | Romania | €245 | |
17 | Laurentiu Ioan Mihaila | Romania | €245 | |
18 | Daniel Savu | Romania | €220 | |
19 | Maimon Mor Ben David | Israel | €220 | |
20 | Nes Nir | Israel | €220 | |
21 | Timur Azizov | Ukraine | €200 | |
22 | Cosmin Valentin Ghinea | Romania | €200 | |
23 | Marian Calin | Romania | €200 | |
24 | Dumitru Adrian Pora | Romania | €180 | |
25 | Alexandru Farcasanu | Romania | €180 | |
26 | Vaidotas Gulbinas | Lithuania | €180 | |
27 | Alexandru Baciu Ersen | Romania | €180 | |
28 | Andrei Mladin | Romania | €160 | |
29 | Sorin Ionut Morariu | Romania | €160 | |
30 | George Catalin Grigore | Romania | €160 | |
31 | Miroslav Forman | Czech Republic | €160 |
We'll bring you the rest of the results when we get them, so stay tuned.
For live updates, check in with our friends at PokerNews here.
You can play poker for free on PokerStars. Simply click here to open an account.At the time of publishing, Sam Grafton and Anil Ozdemir are heads up for the Main Event title. They've just made a deal that sees Grafton lock up €110,007 and secures €97,993 for Ozdemir. There's €7,700 plus the trophy and title left to play for.
CHIPS / PRIZES
As the sun sets over the JW Marriott for the PokerStars Festival Bucharest, the week is sadly drawing to a close. But it's not all been about the Main Event here in the Romanian capital - the Festival held host to a total of 8 events throughout the week to suit all bankrolls.
Here are all the results from all the side events so far:
Event 2: €170 PokerStars Megastack
Entries: 563
Prize pool: €108,864
Places paid: 114
POS | NAME | COUNTRY | PRIZE | DEAL |
---|---|---|---|---|
1 | Alexandru George Anghel | Romania | €20,230 | €15,440 |
2 | Alexandru Daniel Pavel | Romania | €12,430 | €13,000 |
3 | Patrick Bueno | France | €8,780 | €13,000 |
4 | Yehuda Algrassy | Israel | €6,630 | |
5 | Samuel Viorel Goje | Romania | €5,300 | |
6 | Antsel Tzudik | Israel | €4,020 | |
7 | Nicolae Aurel Armasaru | Romania | €2,990 | |
8 | Tareq Ahmad | Germany | €1,970 | |
9 | Covrig Mihnea | Romania | €1,559 | |
10 | Mircea Alexandru Flutur | Romania | €1,275 | |
11 | Elena Lacramioara Toma | Romania | €1,275 | |
12 | Mircea Fifoiu | Romania | €1,130 | |
13 | Felizian Eduard Meyer | Romania | €1,130 | |
14 | Ionut Chirnoaga | Romania | €1,020 | |
15 | Ionut Dumitrascu | Romania | €1,020 | |
16 | Razvan Constantin Gherghe | Romania | €915 | |
17 | Cezar Puiu | Romania | €915 | |
18 | Dumitru Tinta | Romania | €805 | |
19 | Marius Alexandru Gicovanu | Romania | €805 | |
20 | Mihai Valentin Goras | Romania | €805 | |
21 | Cristian Trif | Romania | €700 | |
22 | Daniel Portiansky | Israel | €700 | |
23 | Calin Mihai Haralambie | France | €700 | |
24 | Yitshak Zah Bahar | Israel | €590 | |
25 | Adrian Ionescu | Romania | €590 | |
26 | Luca Maximilian Almosnino | Romania | €590 | |
27 | Rauno Tahvonen | Estonia | €590 | |
28 | Marian Strachinescu | Romania | €505 | |
29 | Aurelian Ungureanu | Romania | €505 | |
30 | Liviu Chertes | Romania | €505 | |
31 | George Damian | Romania | €505 | |
32 | Alexandru Popa | Romania | €445 | |
33 | Alexandru Farcasanu | Romania | €445 | |
34 | George Craciun | Romania | €445 | |
35 | Sorin Costinel Ispravnicelu | Romania | €445 | |
36 | Liviu Mihai Chirita | Romania | €445 | |
37 | Robert Nechifor Dascalescu | Romania | €445 | |
38 | Catalin Marcel Popa | Romania | €445 | |
39 | Sorin Tudor | Romania | €445 | |
40 | Tudor Cristian Bartha Lazar | Romania | €390 | |
41 | Bogdan Alexandru Bogorin | Romania | €390 | |
42 | Sebastian Ionut Mihai | Romania | €390 | |
43 | Viorel Gabriel Gavrila | Romania | €390 | |
44 | Ovidiu Emil Hasan | Romania | €390 | |
45 | Stefan Razvan Dragomir | Romania | €390 | |
46 | Guy Ohayon | Israel | €390 | |
47 | Mihai Bogdan Gheonu | Romania | €390 | |
48 | Cristian Dragos Manolache | Romania | €390 | |
49 | Tobias Georg Wissen | Germany | €390 | |
50 | Mendoza Gonzalez Pedro | Mexico | €390 | |
51 | Silviu Baltateanu | Romania | €390 | |
52 | Alexandru Gabriel Curelea | Romania | €390 | |
53 | Rasouly Sharon Francua | Israel | €390 | |
54 | Paul Stefanescu | Romania | €390 | |
55 | Silviu Virgil Nemes | Romania | €390 | |
56 | Radu Cristian Cucuiu | Romania | €345 | |
57 | Marius Daniel Cazacu | Romania | €345 | |
58 | Ionut Alexandru Enache | Romania | €345 | |
59 | Emanuel Modoran | Romania | €345 | |
60 | Birnbaum Lior Shmuel | Belgium | €345 | |
61 | Florin Tamas | Romania | €345 | |
62 | Eduard Alexandru Angelo Francu | Romania | €345 | |
63 | Andrei Dutu | Romania | €345 | |
64 | Raoul Ioan Iancovici | Romania | €345 | |
65 | Stefan Aurelian Gheorghe | Romania | €345 | |
66 | Bogdan Mihai Bratu | Romania | €345 | |
67 | Iulian Doroftei | Romania | €345 | |
68 | Dumitru Adrian Pora | Romania | €345 | |
69 | Cristinel Sandu | Romania | €345 | |
70 | Giuseppe Cavaleri | Switzerland | €345 | |
71 | Constantin Bajenaru | Romania | €345 | |
72 | Tiberiu Varga | Romania | €300 | |
73 | Dan Alexandru Ghiocel | Romania | €300 | |
74 | Andrei Gabriel Roscan | Romania | €300 | |
75 | Barnea Shaul | Romania | €300 | |
76 | Andrei Pirlanescu | Romania | €300 | |
77 | Makram Saber | Lebanon | €300 | |
78 | Dan Serban Borlan | Romania | €300 | |
79 | Mircea Constantinescu | Romania | €300 | |
80 | Daniel Mazilu | Romania | €300 | |
81 | Alexandru Iancu | Romania | €300 | |
82 | Stefan Razvan Bucur | Romania | €300 | |
83 | Gheorghe Marius Murgoci | Romania | €300 | |
84 | Ilan Sarusi | Israel | €300 | |
85 | Eugen Gabriel Chiva | Romania | €300 | |
86 | Victor Catalin Anghel | Romania | €300 | |
87 | Mosme De Leon | Israel | €300 | |
88 | Ciprian Alexandru Voican | Romania | €300 | |
89 | Alexandru Constantin | Romania | €300 | |
90 | Ovidiu Apostolescu | Romania | €300 | |
91 | Jozsef Liszkovics | Romania | €300 | |
92 | George Catalin Grigore | Romania | €300 | |
93 | Andrei Nodea | Romania | €300 | |
94 | Johann Eclapier | France | €300 | |
95 | Liron Karmona | Israel | €300 | |
96 | Adrian Costin Constantin | Romania | €270 | |
97 | Alexandru Hanu | Romania | €270 | |
98 | Catalin Moraru | Romania | €270 | |
99 | Ionel Iurascu | Switzerland | €270 | |
100 | Abram Snaider | Romania | €270 | |
101 | Sever-Marian Lica | Romania | €270 | |
102 | Lucian Rusu | Romania | €270 | |
103 | Sina Alamzad | Iran | €270 | |
104 | Adrian Modoran | Romania | €270 | |
105 | Attila Gombos | Hungary | €270 | |
106 | Petros Sidiropoulos | Greece | €270 | |
107 | Adrian Eugen Constantin | Romania | €270 | |
108 | Christoph Kohnen | Germany | €270 | |
109 | Stefan Razvan Magda | Romania | €270 | |
110 | Alexandru Silviu Moraru | Romania | €270 | |
111 | Razvan Bordei | Romania | €270 | |
112 | Eshed Esh Hadaya | Israel | €270 | |
113 | Lucian Ionut Musat | Romania | €135 | |
114 | Bogdan Aurel Geanaliu Nicolae | Romania | €135 |
Event 7: €275 PL Omaha - Double Chance
Entries: 59
Prize pool: €14,160
Places paid: 9
POS | NAME | COUNTRY | PRIZE | DEAL |
---|---|---|---|---|
1 | Georgios Grimpylakos | Greece | €3,880 | |
2 | Tony Ranis | Germany | €3,380 | |
3 | Silviu Petrica Togui | Romania | €1,950 | |
4 | Radoslaw Jedynak | Poland | €1,470 | |
5 | Kars Bartel | Netherlands | €1,140 | |
6 | Cristian Sorin Dobrin | Romania | €875 | |
7 | Gilad Yizhak | Israel | €690 | |
8 | Stanislav Ivanov | Bulgaria | €535 | |
9 | Alexandru Silviu Moraru | Romania | €240 |
Event 10: €2,200 PokerStars High Roller
Entries: 101
Prize pool: €222,000
Places paid: 16
Full write-up
POS | NAME | COUNTRY | PRIZE | DEAL |
---|---|---|---|---|
1 | Or Aire Patreanu | Israel | €55,500 | |
2 | Alin Petrisor Pandilica | Romania | €38,100 | |
3 | Eduard Gabriel Norel | Romania | €24,980 | |
4 | Georges Yazbeck | Lebanon | €20,200 | |
5 | Cosmin Voinea | Romania | €16,250 | |
6 | Dawid Borkowski | Poland | €12,700 | |
7 | Alexandru Cinca | Romania | €10,050 | |
8 | Mihai Stinca | Romania | €7,650 | |
9 | Elie Ghazal | Lebanon | €5,600 | |
10 | Paul Esau | Germany | €4,520 | |
11 | Maan El Hachem | Lebanon | €4,520 | |
12 | Salvatore Camarda | Italy | €3,980 | |
13 | Esa Karttunen | Finland | €3,980 | |
14 | Tom Givony | Israel | €3,655 | |
15 | Daniel Portiansky | Israel | €3,655 | €1,828 |
16 | Roi Koko | Israel | €1,827 |
Event 11: €220 NLH Super Progressive Knockout
Entries: 200
Prize pool: €18,400
Places paid: 31
POS | NAME | COUNTRY | PRIZE | DEAL |
---|---|---|---|---|
1 | Stefan Razvan Dragomir | Romania | €3,900 | €3,500 |
2 | Marian Virlanuta | Romania | €2,600 | €3,000 |
3 | Yvaylo Kirilov | Bulgaria | €1,850 | |
4 | Yakov Samoon | Israel | €1,500 | |
5 | Alexandru Waleed Gavrilut | Romania | €1,180 | |
6 | Andrei Alecu | Romania | €900 | |
7 | Ilan Sarusi | Israel | €660 | |
8 | Jacques Ohayon | Israel | €480 | |
9 | Evyatar Cohen | Israel | €400 | |
10 | Altundag Ceytun | Turkey | €340 | |
11 | Petrus Roberto Toncu | Romania | €340 | |
12 | Haim Navon | Israel | €300 | |
13 | Ronen Mozeson | Israel | €300 | |
14 | Mark Ruvinov | Israel | €270 | |
15 | Dorin Constantin Grecu | Romania | €270 | |
16 | Tamas Zsolt Kabatnic | Romania | €245 | |
17 | Laurentiu Ioan Mihaila | Romania | €245 | |
18 | Daniel Savu | Romania | €220 | |
19 | Maimon Mor Ben David | Israel | €220 | |
20 | Nes Nir | Israel | €220 | |
21 | Timur Azizov | Ukraine | €200 | |
22 | Cosmin Valentin Ghinea | Romania | €200 | |
23 | Marian Calin | Romania | €200 | |
24 | Dumitru Adrian Pora | Romania | €180 | |
25 | Alexandru Farcasanu | Romania | €180 | |
26 | Vaidotas Gulbinas | Lithuania | €180 | |
27 | Alexandru Baciu Ersen | Romania | €180 | |
28 | Andrei Mladin | Romania | €160 | |
29 | Sorin Ionut Morariu | Romania | €160 | |
30 | George Catalin Grigore | Romania | €160 | |
31 | Miroslav Forman | Czech Republic | €160 |
We'll bring you the rest of the results when we get them, so stay tuned.
For live updates, check in with our friends at PokerNews here.