2018 World Poker Finals Oct 05, '18 - Oct 22, '18 Foxwoods Resort Casino (Mashantucket, CT) Complete Schedule of Events. Event Starts Days Buy-In POY. It's the exciting conclusion of the Foxwoods World Poker Finals!Want a slice of the action? Play poker and win a seat for the next tournament here: https://w. Two-time World Series of Poker Circuit Main Event ring winner Dylan Wilkerson comes into final the day with the second biggest stack and is looking to add a third main event ring to his collection. Justin Carey who won Event 6 ($18,313) for his first ring earlier this week is looking for his second as well as Jason Bolton.
Below are the results of season seven of the World Poker Tour (2008-2009). The WPT Celebrity Invitational had the first female winner of the WPT.
Place | Name | Prize |
---|---|---|
1st | Casper Hansen | €425,000 ($662,592) |
2nd | Stefan Mattsson | €220,000 ($342,989) |
3rd | Thiago Nishijima | €112,300 ($175,080) |
4th | Andres Vidal | €87,400 ($136,260) |
5th | Guy Sitbon | €75,000 ($116,928) |
6th | Martin Lundenius | €62,300 ($97,128) |
Place | Name | Prize |
---|---|---|
1st | Mike Watson | $1,673,770 |
2nd | David Benyamine | $840,295 |
3rd | Luke Staudenmaier | $452,465 |
4th | Ralph Perry | $290,900 |
5th | John Phan | $193,915 |
6th | Gabriel Thaler | $129,275 |
Place | Name | Prize |
---|---|---|
1st | John Phan | $1,116,428 |
2nd | Amit Makhija | $563,320 |
3rd | Zachary Clark | $281,645 |
4th | Paul Smith | $246,450 |
5th | Trong Nguyen | $211,245 |
6th | Kyle Wilson | $176,035 |
Place | Name | Prize |
---|---|---|
1st | Vivek Rajkumar | $1,424,500 |
2nd | Sang Kim | $750,000 |
3rd | Dan Heimiller | $387,500 |
4th | Jason Strochak | $337,500 |
5th | Mark Seif | $287,500 |
6th | Andrew Knee | $237,500 |
Place | Name | Prize |
---|---|---|
1st | Glen Witmer | C$1,250,352 (US$1,084,256) |
2nd | Gavin Smith | C$612,427 (US$542,129) |
3rd | Kathy Liebert | C$319,337 (US$282,682) |
4th | Ryan Fisler | C$262,469 (US$232,341) |
5th | Marc Karam | C$196,851 (US$174,255) |
6th | James Trenholm | C$153,107 (US$135,533) |
Place | Name | Prize |
---|---|---|
1st | Bertrand Grospellier | $1,411,015 |
2nd | Nam Le | $943,215 |
3rd | Osmin Dardon | $506,245 |
4th | Nenad Medic | $373,010 |
5th | Adam Levy | $266,445 |
6th | Will Mietz | $186,510 |
Place | Name | Prize |
---|---|---|
1st | Jonathan Little | $1,120,310 |
2nd | Jonathan Jaffe | $670,636 |
3rd | Charles Marchese | $337,256 |
4th | David Pham | $240,344 |
5th | Jack Schanbacher | $182,196 |
6th | Mike Matusow | $124,048 |
Place | Name | Prize |
---|---|---|
1st | David Rheem | $1,538,730 |
2nd | Justin Young | $936,760 |
3rd | Evan McNiff | $540,440 |
4th | Steve Sung | $396,205 |
5th | Amnon Filippi | $288,235 |
6th | Hoyt Corkins | $216,175 |
Place | Name | Prize |
---|---|---|
1st | Allen Carter | $1,025,500 |
2nd | Bobby Suer | $501,028 |
3rd | Soheil Shamseddin | $263,725 |
4th | Hilbert Shirey | $184,607 |
5th | Tyler Smith | $134,500 |
6th | Chuck Kim | $105,490 |
Place | Name | Prize |
---|---|---|
1st | Cornel Andrew Cimpan | $1,686,760 |
2nd | Binh Nguyen | $935,424 |
3rd | Mike Sowers | $654,797 |
4th | Chris Karagulleyan | $430,963 |
5th | Pat Walsh | $310,694 |
6th | Chris Ferguson | $240,538 |
Place | Name | Prize |
---|---|---|
1st | Steve Brecher | $1,025,500 |
2nd | Kathy Liebert | $550,000 |
3rd | Chris Moore | $291,500 |
4th | Tony Behari | $230,000 |
5th | Thao Le | $180,000 |
6th | Chau Vu | $135,000 |
Place | Name | Prize |
---|---|---|
1st | Vadim Trincher | $731,079 |
2nd | Amnon Filippi | $409,405 |
3rd | Lenny Cortellino | $214,449 |
4th | Matt Casterella | $138,905 |
5th | Alex Perelberg | $106,007 |
6th | Joe Raposa | $85,292 |
Place | Name | Prize |
---|---|---|
1st | Yevgeniy Timoshenko | $2,143,655 |
2nd | Ran Azor | $1,441,975 |
3rd | Bertrand Grospellier | $773,940 |
4th | Christian Harder | $570,265 |
5th | Shannon Shorr | $407,340 |
6th | Scotty Nguyen | $285,135 |
During season 7 of the WPT there were two special events that did not apply to the Player of the Year standings:
The final table of the Foxwoods Poker Classic $2,500 Championship played out Monday featuring a slew of notable players with impressive results, include David Paredes, Alex Rocha, Brian Altman, Chris Tryba and Curt Kohlberg.
However, WPT champs and WSOP bracelet winners didn't scare Omar Saeed, as he emerged victorious for a $119,270 payday. He got through a field of 220 to do so.
The finish doesn't quite match Saeed's best career cash, but it is his second six-figure score after running deep to 37th place in the 2012 WSOP Main Event for $191,646.
Official Final Table Results
Place | Player | Prize |
---|---|---|
1 | Omar Saeed | $119,270 |
2 | Curt Kohlberg | $75,341 |
3 | Brian Altman | $48,591 |
4 | Todd Rebello | $39,265 |
5 | Chris Tryba | $29,450 |
6 | David Paredes | $23,559 |
7 | Alex Rocha | $19,142 |
8 | Dominick Pelli | $15,706 |
9 | Brock Wilson | $12,277 |
The tournament had a $400,000 guarantee and well exceeded that total with a prize pool just under $500,000. Michael Vela, Nick Pupillo and Andy Frankenberger were among the 24 players who cashed though missed making the final day.
Frankenberger bubbled championship Monday when, according to the live updates, he went down in 10th place after flopping top pair with ace-queen only to run into Brock Wilson's ace-king.
Kohlberg, who had already won an impressive five trophies at the venue, many under the World Poker Finals banner, went into the final table essentially tied with Saeed for the lead. Both players had well over 100 big blinds and a big gap over third-place Wilson.
However, bracelet winner Tryba would be the star of the show early. He five-bet shipped on Saeed and showed a six, then coolered Wilson with kings over ace-king to bust him and take the lead.
It took several levels before more dominoes would fall, but eventually Dominick Pelli went out eighth, followed by Rocha in seventh when he lost a flip to Altman.
Paredes found one lucky double when he three-outed Kohlberg, but would still go out next. Paredes called off his last 12 big blinds in a blind-versus-blind spot against Altman, but his was behind . Paredes didn't pair up and had to settle for sixth.
Early success didn't continue for Tryba and he was down to 700,000 at 15,000/30,000/5,000 when he chose to cold four-bet shove with after a raise, call and reraise in front. Unfortunately for him, three-bettor Saeed held the goods with and avoided the bad beat for the knockout to grab the lead and nearly half of the total chips.
Todd Rebello was Altman's next victim in a blinds battle, this time picking up ace-ten when Altman held ace-king. That one went the way of Big Slick as well, reducing the field to three.
After break, a cooler went down that sent Altman packing and secured Saeed as the favorite. Altman opened the pot and Saeed defended his big blind, and the two saw an flop. Saeed checked, Altman bet 100,000 and Saeed made it 325,000. Altman called and then called off his last 1.4 million on the turn, but his pocket jacks were in bad shape against Saeed's slow played aces and Altman didn't spike a jack on the river.
That left start-of-day leaders Kohlberg and Saeed, but this time Saeed was well in front with about a 2-to-1 lead. Kohlberg pulled off a big bluff early and seemed to have the tide turned as he moved in front. However, Saeed flopped top two with and doubled through Kohlberg's kings.
Another lucky flop followed wherein Saeed flopped top two against Kohlberg's top pair, and Kohlberg missed out on adding yet another Foxwoods title when he couldn't find help on the turn or river.
Photo courtesy of Foxwoods Poker.